Goldhorn STAND ALONE 16 CHANNEL DSP PROCESSOR - FLAGSHIP MODEL (DSP16ULTRA)
Sold As: EACH
Description
Description
The DSP16 Ultra represents Goldhorn’s commitment to auditory excellence in automotive environments. It is engineered with high-end components such as Analog Devices DSP chip, AKM and ESS DACs, delivering high-fidelity audio at 768kHz/32bit. The device boasts a vast array of inputs, including 16 high-level, 2 AUX, and a selection of digital inputs to accommodate a variety of audio sources. Its Bluetooth 5.0 capability ensures seamless wireless connectivity, while the advanced codec support guarantees high-quality streaming.
For tailored sound adjustment, the DSP16 Ultra features an intricate equalizing system with a 5-band parametric input and a comprehensive 30-band parametric output, allowing for detailed sound shaping. Timing is key in audio reproduction, and with an adjustable input delay and time alignment delay, the DSP16 Ultra promises precise synchronization of sound. The output crossover and equalizer adjustments ensure compatibility with virtually any speaker setup. Its robust design is complemented by a sleek black finish, fitting seamlessly into the aesthetic of modern vehicles. With support for the latest PC systems, the DSP16 Ultra stands as an indispensable upgrade for the discerning car audio enthusiast.
| DSP16 Ultra Technical Specs | |
|---|---|
| DSP Chip | ADAU1463 x 3PCS |
| DAC Chip | 2 x ESS9083Pro w/ 7 DAC Filter Settings |
| ADC Chip | 2 x AK5558VN |
| Opamp | Proprietary |
| Capacitors | High Temperature for High Reliability to 105°C electrolytics and WIMA film Caps |
| Music Formats | N/A |
| Music Inputs | 1 x USB-DAC (to 192/32bit) Opt. and Coax (to 192/24bit) BT 5.0 aptX HD/AAC/SBC |
| Control Inputs | Standard Controller |
| PC Connection | USB B |
| Processing Functions (See delay below) | Crossover Frequency: 20Hz ~ 20kHz @ 1dB steps, Master Gain: 0 ~ 60dB, Channel gains: -20dB ~ +5dB Polarity: Phase Reversal 0 or 180, EQ filters Q 0.5 ~ 15 @ 0.1 steps, Input Mixer, Three Linking Functions: Volume Linking- Absolute or Relative, EQ Linking – Relative or Absolute, Crossover Linking – With EQ link on, Freq Link button will link crossovers |
| Delay | 0 ~ 20ms / 0.005ms Steps |
| Output EQ | EQ bands: All Channels 31 @ ± 15dB in 0.1dB Steps, Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass |
| Crossover | Butterworth & Bessel: 6, 12, 18, 24, 30, 36, 42, 48dB / Linkwitz: 12, 24, 36dB |
| XO Phase Rotation | Variable Phase shift at HP and LP filters from 0° ~ 359° |
| Inputs | 16 x Hi / 2 x RCA/Opt./Coax/USB-DAC |
| Input EQ | EQ bands: All Channels 5 bands @ ± 15dB in 0.1dB Steps Filter Functions: Peak / High Shelf / Low Shelf / 1st order All Pass/ 2nd Order All Pass Input Delay: 0 ~ 10ms in 0.02 Steps |
| Frequency Resp: | 10Hz ~ 80kHz |
| Operating Voltage | 11v-16v |
| Input Sens (V) RCA | |
| Input Sens (V) Hi | |
| RCA Out Voltage | 16 x 6V |
| RCA Out Specs | THD+Noise 0.00018 S/N >125 |
| Amp Outputs | THD+Noise 100dB | N/A |
| Dimensions (mm) | 304 x 231 x 50 |
| Start-Stop ready | Yes |
| EPS (Intelligent High-Level Input-Error Protection System) | Yes |
| Finish | Balck Anodized Aluminum |
| Auto Turn On via DC Offset or Signal Sensing | Yes |
| Remote Turn on Output | Yes |
| Clipping LED’s | No |
| Built in Bluetooth | aptX HD |
| Built In Wifi | Yes |
| THD+Noise RCA | 0.00018% |
| S/N ratio RCA | >125dB |
| THD+Noise Amplifier | N/A |
| S/N ratio Amplifier | N/A |
| Fuse Rating | 10A |
| Input impedance: No Impedance adaptor needed | 6 Ohm High Level |
| Controller | Standard Controller |
| Input Mixer | Yes |
| Presets | 8 |
| Software Interface | PC 32bit Windows 7 and up |
| All Pass filters at input and output EQs | Both 1st Order and 2nd Order |
| Navigation Mode w/ Input Priority | Yes |
| Automatic Mode Switching Mixer | Yes |
| Password Available | Yes |
| Analog Noise Gate | Yes |
| Variable Power Off Delay | Yes |
| Seven DAC rolloff choices for ESS 9038 | Yes |
Specifications
Specifications
-
Unit of Measure
-
Class
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


