Goldhorn DSPA SERIES 8-Channel Amplifier with 10-Channel DSP Processor - 30 Watts x 8 RMS - CLASS A/B (DSPA810SEV2)
Sold As: EACH
Description
Description
Key Features
Audiophile-grade audio quality
8 x 45W/4Ω Max. Integrated Class AB amplifier
Bluetooth® 5.0 Audio Codec: aptX HD / aptX / AAC / SBC
Built-in 31-band EQ DSP
8 x High-Level Inputs
2 x RCA Inputs
1 x USB OTG Input
10 x RCA Outputs
Navigation Mix: Backing up and navigation audio guide first
Mode Selection
Volume Control
Bass Control
Product Overview
Positioned as an entry-level simple upgrade solution, it features 31-band EQ adjustment, 8 x 40W AB-class rated power output, standard Bluetooth 5.0, and mobile phone OTG functionality. It meets the basic needs of entry-level audio systems and stands out as a cost-effective choice among products of the same class.
DSPA 810 SE V2.0 is integrated with a Bluetooth® 5.0 module. It adopts Qualcomm® chip, ensuring high speed and long-distance transmission while consuming low power. Its active noise cancellation technology can greatly reduce distracting background noise.
Compared with other audio products, the audio codec supports aptX HD, thereby improving sound streaming quality.
Bluetooth Audio Codec Support
| Audio Signal | Bluetooth® Codec | Device |
|---|---|---|
| Audio Signal | Qualcomm® aptX HD — 24-bit, 576kbps | Device |
| Audio Signal | aptX — 352kbps | Device |
| Audio Signal | AAC — 320kbps | Device |
Due to the frequency response characteristics of human ears, the sensitivity to low-frequency dynamics and high-frequency details decreases at low volumes.
The Goldhorn DSP can detect the signal and use dynamic-compensation algorithms to ensure low-frequency dynamics and high-frequency details at low volumes.
Different input sources such as Analog, Digital, and Bluetooth can have their own D/C parameters set separately.
Installing DSPA 810 SE V2.0 is completely hassle-free — within included wire harness, you can easily install it yourself and also set pins to save the tuning mode.
Installation Features
Common cars
Plug & Play
Easy installation
Technical Specifications
| Specification | Details |
|---|---|
| Voltage | 11V–15V |
| Tone Chip | NJW1194 digital output |
| Hi-End Components | 2 x AKM 7739 DSP chip |
| Hi-End Components | 2 x AKM 5558 ADC chip |
| Hi-End Components | MUSES 8920 op-amp |
| Hi-End Components | High temperature electrolytic capacitor / 105°C electrolytic capacitor |
| Hi-End Components | High-level input load / 12Vrms Max |
| Input | 2 x RCA Inputs / 3Vrms Max |
| Input | 1 x Optical Input / 192kHz/24bit |
| Input | 1 x USB OTG Input / 192kHz/24bit |
| Input | 8 x High-Level Inputs |
| High-Level Output | 8 x High-Level Outputs |
| High-Level Output | 8 x 40W / 4Ω Class AB |
| High-Level Output | 8 x 45W / 4Ω Max |
| RCA Output | 10 x RCA Outputs |
| RCA Output | 10 x 6V |
| Bluetooth Receiver | Bluetooth® 5.0 |
| Bluetooth Receiver | Audio Codec: aptX HD / aptX / AAC / SBC |
| Input Equalizer | 5-band EQ per channel |
| Output Equalizer | 31-band EQ per channel |
| Dynamic Loudness Control | Available |
| SKYATOM Surround | Goldhorn SKYATOM Surround System |
| Output Crossover | High-pass filter: 20Hz–20kHz |
| Output Crossover | Low-pass filter: 20Hz–20kHz |
| Output Equalizer | Independent channel equalizer |
| Time Alignment | Output delay: 0–20ms |
| Time Alignment | 0.02ms step |
| Frequency Response | 20Hz–40kHz |
| Dynamic Channel Mixer | Supports channel mixer |
| Input Mixer | Yes |
| Output Phase | Variable phase rotation from 0° to 360° |
| Output Delay | Independent delay per channel |
| Output Volume | Independent volume adjustment |
| Software | Computer software control and mobile phone control |
| Controller | Mode selection / volume control / bass control |
| PC Tuning | Micro-USB / Windows 7 or higher |
| Dimension | 215mm x 135mm x 39mm |
| Weight | 0.8kg |
| Operating Temperature | -20°C to 70°C |
| Storage Temperature | -30°C to 80°C |
| SKYATOM Hierarchy | 2.0 |
Specifications
Specifications
-
Unit of Measure
-
Class
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

