Goldhorn DSP ULTRA SERIES 16-Channel Amplifier / 24-Channel DSP - 50 Watts x 12 RMS + 100 Watts x 4 RMS (DSPA1616ULTRA)
Sold As: EACH
Description
Description
24-Channel Powerful DSP Amplifier
Designed for Multi-Channel High-End Cars
Key Features
Audiophile-grade audio quality
12 x 80W/4Ω + 4 x 150W/4Ω Max Integrated Class D amplifier
BTL outputs: 2 x 200W/4Ω Max
Bluetooth® 5.0 audio codecs: aptX, aptX HD, AAC, SBC
Dynamic Loudness Control
Goldhorn SKYATOM Surround System
16 x High-Level Inputs
2 x RCA Inputs
16 x RCA Outputs
24-channel DSP
1 x Optical Input
1 x Coaxial Input
Up to 192kHz/24bit
Built-in 31-band EQ DSP
Mode Selection
Volume Control
Bass Control
Product Overview
The DSPA 1616 Ultra amplifier processor is the latest addition to our high-end range, tailored to meet the demands of automotive enthusiasts seeking modifications with over twenty channels.
Boasting 16 channels of powerful amplification, this remarkable device features 12 channels with 80W per channel output and 4 channels with a powerful 150W per channel output. This ensures that it can effortlessly power even the most sophisticated original car speakers, fully unleashing their potential and delivering a truly immersive 360° surround sound experience.
DSPA 1616 Ultra is integrated with a Bluetooth® 5.0 module. It adopts a Qualcomm® chip, ensuring high-speed and long-distance transmission while consuming low power. Its positive noise cancellation technology can greatly reduce distracting background noise.
Compared with other audio products, this audio codec supports aptX HD, thereby improving sound streaming quality.
Bluetooth Audio Codec Support
| Audio Signal | Bluetooth® Codec | Device |
|---|---|---|
| Audio Signal | Qualcomm® aptX HD — 24-bit, 576kbps | Device |
| Audio Signal | aptX — 352kbps | Device |
| Audio Signal | AAC — 320kbps | Device |
Technical Specifications
| Specification | Details |
|---|---|
| Model | DSPA 1616 Ultra |
| DSP Chip | ADAU1463 |
| DAC Chip | 2 x AK4458VN |
| ADC Chip | 2 x PCM1840 |
| Op-Amp | MC33078 |
| Capacitors | High-temperature electrolytic capacitors up to 105°C and WIMA film capacitors |
| PC Connection | USB-B |
| Inputs | 16 x High-Level / 2 x RCA / Optical / Coaxial / Bluetooth / OTG |
| High-Level Outputs | 16 x High-Level Outputs |
| RCA Outputs | 16 x RCA Outputs |
| RCA Output Voltage | 16 x 6V |
| Amplifier Output | 12 x 80W + 4 x 150W |
| Amplifier Class | Class D |
| Frequency Response | 20Hz – 40kHz |
| Operating Voltage | 10V – 16V |
| RCA Input Sensitivity | 3V Max |
| High-Level Input Sensitivity | 16V |
| THD + Noise, Amplifier | 0.02% |
| S/N Ratio, Amplifier | >100dB |
| THD + Noise, RCA Out | <0.002% |
| S/N Ratio, RCA Out | 108dB |
| Output EQ | 31-band EQ per channel |
| Input EQ | 5-band EQ per channel |
| Output Delay | 0–20ms, adjustable in 0.02ms steps |
| Input Delay | 0–10ms, adjustable in 0.02ms steps |
| Crossover | Butterworth / Bessel / Linkwitz-Riley |
| Variable Phase | 0°–360° at crossover filters |
| Presets | 8 |
| Controller | Optional |
| Built-in Bluetooth | Yes |
| Start-Stop Ready | Yes |
| EPS Error Protection System | Yes |
| Auto Turn-On | DC offset or signal sensing |
| Remote Turn-On Output | Yes |
| Input Mixer | Yes |
| Noise Gate | Yes |
| Automatic Switching Configuration | Yes |
| Finish | Black anodized aluminum |
| Software Interface | 64-bit Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Dimensions | 332 x 217 x 43mm |
Specifications
Specifications
-
Unit of Measure
-
Class
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

