Goldhorn | SKU:
DSPA206
Goldhorn DSP SERIES 4-Channel Amplifier with 6-Channel DSP Processor - 20 Watts x 4 RMS Power - CLASS A/B (DSPA206)
Sold As: EACH
Description
Description
| DSPA 206 Technical Specs | |
|---|---|
| DSP Chip | ADAU1701 |
| DAC Chip | ADAU1701 & PCM1754 |
| ADC Chip | ADAU1701 & PCM1808 |
| Opamp | MC33078 |
| Capacitors | High Temperature for High Reliability to 105°C electrolytics and WIMA film Caps |
| PC Connection | USB – B |
| Processing Functions | Crossover Frequency: 20Hz ~ 20kHz @ 1dB steps / Master Gain: 0 ~ 60dB / Channel gains: -20dB ~ +5dB Polarity: Phase Reversal 0 or 180 / EQ filters Q 0.5 ~ 15 @ 0.1 steps / Input Mixer Three Linking Functions: Volume Linking- Absolute or Relative EQ Linking – Relative or Absolute Crossover Linking – With EQ link on, Freq Link button will link crossovers |
| Output EQ | EQ Bands: 15 (A/B), 10 (C/D), 5 (E/F) ± 15 in 0.1dB |
| Crossover | Butterworth & Bessel 6, 12dB / Linkwitz 12dB |
| Delay | 0~15ms / 0.02 Steps |
| Inputs | 4 x High / 2 x RCA / BT |
| XO Phase Rotation | No |
| Input EQ | No |
| Frequency Resp: | 20Hz ~ 40kHz |
| Operating Voltage | 10V ~ 16V |
| Input Sens (V) RCA | 2.3V Max |
| Input Sens (V) Hi | 10V |
| RCA Out Voltage | 6 x 4.5V |
| RCA Out Specs | THD+Noise <0.03 S/N ⧁100dB |
| Amp Outputs | 50W x 4, Class AB |
| Dimensions (mm) | 180 x 130 x 41 |
| Start-Stop ready | Yes |
| EPS Error Protection System | Yes |
| Finish | Black Anodized Aluminum |
| Auto Turn On via DC Offset or Signal Sensing | Yes |
| Remote Turn on Output | Yes |
| Built in Bluetooth | Yes |
| THD+Noise Amplifier | |
| S/N ratio Amplifier | |
| THD+Noise RCA out | |
| S/N ratio RCA out | |
| Fuse Rating | 10A |
| Input impedance: | 6 Ohms |
| Controller | Optional |
| Input Mixer | Yes |
| Presets | 8 |
| Software Interface | 64 bit Windows 8, Windows 8.1 or Windows 10, 11 |
| Navigation Mode | Yes |
| Power off Delay | Yes |
| Noise Gate (analog Input) | Yes |
| Automatic Switching Config. | Yes |
| Input EQ | Yes |
| Input All Pass Filters | Yes |
| Input Delay | Yes |
| Variable Phase 0~360 at crossover filters | Yes |
| Output EQ | 31 Band |
| Hi-Shelf, Low-Shelf | Yes |
| Output All Pass filters | Yes |
| Output Delay | 0 ~ 15ms @ .02ms steps |
Specifications
Specifications
-
Unit of Measure
-
Class
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


