Polaris Ranger System 5 Speaker 2 Amp (2014-2018) (RANGERSYSTEM3)
Sold As: EACH
Description
Description
The RANGERSYSTEM3 was designed to have an OEM fit and finish but is 100% aftermarket in its performance. The AWMC3 installs directly into your RANGER dash with the included MUDRNGRDK dash kit while the RNGRPOD65 speaker enclosures mount without sacrificing any passenger space and the MUD65PL attach to the rear cage. The RANGER-10 amplified subwoofer enclosure mounts under the drivers seat and it's all connected with the included plug and play wiring harness.
- *
-
- *
-
- *
-
- *
-
- *
-
- *
-
- *
-
- *
-
 
 
| MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| 500 | Yes | Yes | Yes | Yes | No | No |
| 570 FULL-SIZE | Yes | Yes | Yes | Yes | Yes | No |
| XP900 | Yes | Yes | Yes | Yes | Yes | No |
| XP1000 EPS | Yes | Yes | Yes | Yes | No | No |
| XP1000 EPS HIGH LIFTER | No | No | Yes | Yes | No | No |
| EV / EV LI-ION | No | No | No | No | No | No |
| DIESEL | No | No | No | No | No | No |
| CREW 570-6 | Yes | Yes | Yes | Yes | Yes | No |
| CREW 570-4 | No | No | No | No | No | No |
| CREW XP1000 | Yes | Yes | Yes | Yes | No | No |
| CREW XP900 | Yes | Yes | Yes | Yes | Yes | No |
| CREW DIESEL | No | No | No | No | No | No |
Specifications
Specifications
-
Unit of Measure
-
Class
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





